Agency | Type |
Turquoise Care MCOs | Origainal |
Western Sky Community Care | Original |
BlueCross Blue Shield of NM | Original |
Molina Healthcare of NM | Original |
Presbyterian Health Plan | Original |
UnitedHealthcare of NM | Original |
Western Sky Community Care | Original |
Agency | Type | Term |
McKinsey Contract | Original | August 2018 thru September 2020 |
A1 Signed | Amendment | August 2018 thru September 2020 |
A2 signed | Amendment | August 2018 thru September 2020 |
A4 signed | Amendment | |
A5 signed | Amendment | |
FY18 Turning Point Global Contract | Original | March 2018 thru June 2022 |
A1 signed | Amendment | March 2018 thru June 2022 |
IBM Contract | Original | October 2018 thru September 2022 |
2012 ACS MMIS Contract (Searchable) | Original | June 2012 thru June 2020 |
HSD-Conduent 20-630-8000-002 A1 Signed | Amendment | June 2012 thru June 2020 |
A2 signed | Amendment | June 2012 thru June 2020 |
A3 signed | Amendment | June 2012 thru June 2020 |
A4_signed | Amendment | June 2012 thru June 2020 |
A5_signed | Amendment | June 2012 thru June 2020 |
A6 signed | Amendment | June 2012 thru June 2020 |
A7 signed | Amendment | June 2012 thru June 2020 |
A8 signed | Amendment | June 2012 thru June 2020 |
A9 signed | Amendment | June 2012 thru June 2020 |
A10 signed | Amendment | June 2012 thru June 2020 |
A11 signed | Amendment | January 2013 thru December 2019 |
2020 Conduent MMIS Contract | Original | January 2020 thru December 2022 |
A1 Signed | Amendment | January 2020 thru December 2022 |
A2 Signed | Amendment | January 1, 2020 thru December 2022 |
Conduent FS Contract | Original | January 1, 2023 thru April 30, 2024 |
Accenture Contract | Original | February 2020 thru December 2023 |
HMS Contract | Amendment is currently in process | November 2019 thru November 2023 |
Syncrony Contract | Amendment 2 | September 30, 2022 thru September 13, 2024 |
MMIS and Transition Services | Amendment 3 | January 1, 2020 thru December 31, 2022 |
Amended and Restated
April 7, 2020 thru December 31, 2022
Amended and Restated
Amended and Restated
Amended and Restated
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2018
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2018
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2018
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2017
Feb 1, 2013 thru Dec 31, 2018
Agency | Type |
BlueCross Blue Shield of NM | Original |
Molina Healthcare of NM | Original |
Presbyterian Health Plan | Original |
UnitedHealthcare of NM | Original |
Western Sky Community Care | Original |
Agency | Type | Term |
McKinsey Contract | Original | August 2018 thru September 2020 |
A1 Signed | Amendment | August 2018 thru September 2020 |
A2 signed | Amendment | August 2018 thru September 2020 |
A4 signed | Amendment | |
A5 signed | Amendment | |
FY18 Turning Point Global Contract | Original | March 2018 thru June 2022 |
A1 signed | Amendment | March 2018 thru June 2022 |
IBM Contract | Original | October 2018 thru September 2022 |
2012 ACS MMIS Contract (Searchable) | Original | June 2012 thru June 2020 |
HSD-Conduent 20-630-8000-002 A1 Signed | Amendment | June 2012 thru June 2020 |
A2 signed | Amendment | June 2012 thru June 2020 |
A3 signed | Amendment | June 2012 thru June 2020 |
A4_signed | Amendment | June 2012 thru June 2020 |
A5_signed | Amendment | June 2012 thru June 2020 |
A6 signed | Amendment | June 2012 thru June 2020 |
A7 signed | Amendment | June 2012 thru June 2020 |
A8 signed | Amendment | June 2012 thru June 2020 |
A9 signed | Amendment | June 2012 thru June 2020 |
A10 signed | Amendment | June 2012 thru June 2020 |
A11 signed | Amendment | January 2013 thru December 2019 |
2020 Conduent MMIS Contract | Original | January 2020 thru December 2022 |
A1 Signed | Amendment | January 2020 thru December 2022 |
A2 Signed | Amendment | January 1, 2020 thru December 2022 |
Legacy Final | Original | April 17, 2024 |
Conduent FS Contract | Original | January 1, 2023 thru April 30, 2024 |
FS A1 Signed | Amendment | January 27, 2024 |
Accenture Contract | Original | February 2020 thru December 2023 |
HMS Contract | Amendment is currently in process | November 2019 thru November 2023 |
Syncrony Contract | Amendment 2 | September 30, 2022 thru September 13, 2024 |
MMIS and Transition Services | Amendment 3 | January 1, 2020 thru December 31, 2022 |
Agency | Type | Term |
Mercer-Actuarial Consulting Contract | Original | July 1, 2014 thru June 30, 2016 |
Mercer Amendment #1 | Amended | July 1, 2014 thru June 30, 2016 |
Mercer Amendment #2 | Amended | July 1, 2014 thru June 30, 2017 |
Mercer Amendment #3 | Amended | July 1, 2014 thru June 30, 2017 |
Mercer Amendment #4 | Amended | July 1, 2014 thru June 30, 2018 |
Agency | Type | Term |
Island Peer Review Organization, Inc FY25 A3 | Amendment | July 1, 2024 thru June 30, 2029 |
Island Peer Review Organization, Inc FY24 A2 | Amendment | July 1, 2023 thru June 30, 2024 |
Island Peer Review Organization, Inc. FY23 A1 | Amendment | July 1, 2023 thru December 31, 2023 |
Island Peer Review Organization, Inc. FY23 | Original | July 1, 2022 thru June 30, 2023 |
Island Peer Review Organization, Inc. | Original | June 25, 2018 thru June 24, 2022 |
Island Peer Review Organization, Inc. FY20 A1 | Amendment | July 1, 2020 thru June 30, 2021 |
Island Peer Review Organization, Inc. FY21 A2 | Amendment | January 1, 2021 thru June 24, 2022 |
Island Peer Review Organization, Inc. FY22 A3 | Amendment | April 19, 2022 thru June 24, 2022 |
HealthInsight – NMMRA | Original | Dec 18, 2014 thru Dec 17, 2016 |
Agency | Type | Term |
Comagine Health | Original | July 1, 2023 thru June 30, 2025 |
Comagine Health Amendment #1 | Amended | February 22, 2024 thru June 30, 2025 |
Agency | Type | Document ID |
Total Community Care/Innovage | Amendment | PSC 12-630-8000-004-A9 |
Agency | Program | Type | Term |
Amerigroup Community Care of NM, Inc | Colts | Original | Jul 1, 2012 thru Dec 31, 2013 |
BlueCross BlueShield of NM | Salud! | Original | Jul 1, 2012 thru Dec 31, 2013 |
Exhibit #1 BCBS Benefit Package – Final | Salud! | Exhibit | N/A |
Lovelace Community Health Plan, MCO Agreement | Salud! & SCI | Original | Jul 1, 2012 thru Dec 31, 2013 |
Exhibit #2, Lovelace Benefit Package – FINAL | SCI | Exhibit | N/A |
Molina Health Care of NM, MCO Agreement | Salud! & SCI | Original | Jul 1, 2012 thru Dec 31, 2013 |
Attachment #3 UNM Molina | SCI | Attachment | Jul 1, 2012 thru Dec 31, 2013 |
Presbyterian Health Plan, MCO Agreement | Salud! & SCI | Original | Jul 1, 2012 thru Dec 31, 2013 |
UnitedHealthcare Community Plan | CoLTS | Original | Jul 1, 2012 thru Dec 31, 2013 |
Exhibit #3 – Final | PAK | Exhibit | N/A |
Agency | Type | Term |
Deloitte Consulting LLP | Original | Feb 23, 2015 thru Feb 23, 2016 |
Deloitte Consulting LLP A2 | Amended | Nov 21, 2016 thru Dec 31, 2017 |
FY16 Deloitte Consulting LLP A1 | Amended | Feb 2, 2016 thru Dec 31, 2016 |
FY17 Deloitte Consulting LLP A3 | Amended | May 11, 2017 thru Dec 31, 2017 |
FY18 Deloitte Consulting LLP A4 | Amended | Dec 18, 2017 thru Dec 31, 2018 |
FY19 Deloitte Consulting LLP A5 | Amended | January 1, 2019 thru June 30, 2019 |
Health Services Advisory Group, Inc. | Original | February 4, 2021 thru June 30, 2026 |
Health Services Advisory Group Inc. | Amendment 1 | February 4, 2021 thru June 30, 2026 |
Health Services Advisory Group Inc. | Amendment 2 | February 4, 2021 thru June 30, 2026 |
Health Services Advisory Group Inc. | Amendment 3 | February 4, 2021 thru June 30, 2026 |
Designed and Developed by RealTimeSolutions
Manage Cookie ConsentWe use cookies to collect site usage statistics and provide helpful (but not necessary) site functionality. Your may may permit or deny cookies on our Cookie Policy page.
Functional Functional Always activeThe technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences PreferencesThe technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics StatisticsThe technical storage or access that is used exclusively for statistical purposes. The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing MarketingThe technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.